- Schedule
- Team A
- Team B
- Cheer Team
- Info
Team A
| 12 | Travett | Boughman |
| 13 | Grady | Hay |
| 18 | Chandler | Kendall |
| 19 | Colton | Bowling |
| 22 | Jakob | Hendershott |
| 31 | Josh | Baldridge |
| 34 | Cort | Stout |
| 35 | Brenden | Bridenthal |
| 39 | Quinton | Schlabach |
| 42 | Cale | Ogi |
| 43 | Ethan | Miller |
| 52 | Jeremy | Butler |
| 54 | Andrew | Hopkins |
| 65 | Darian | Rogers |
| 71 | Ike | Gilt |
| 77 | Kyle | Wilson |
| 82 | Christian | Keck |
Team B
| 2 | Cael | Woods |
| 6 | Dylan | Landon |
| 15 | Sean | Edmonds |
| 16 | Hunter | Bowling |
| 20 | Brant | Burgett |
| 21 | Ryan | Bridenthal |
| 32 | Clay | Martin |
| 33 | Grayson | Hay |
| 36 | Vaughn | Ervin |
| 37 | Gavin | Christine |
| 40 | Zach | Stair |
| 45 | Lane | Graham |
| 50 | Nick | Morris |
| 51 | Braiden | Bower |
| 62 | Colton | Aune |
| 63 | Kenny | Eyster |
| 69 | Kayden | Evans |
| 70 | Michael | Beachy |
| 72 | Stephen | Baldridge |
| 74 | Bailey | Jeffries |
| 81 | Gavin | Greer |
| 99 | Drake | Barnes |
Cheer Team A
Maddie Firebaugh |
Cheer Team B
Maiah Geib |

