- Schedule
- Team A
- Team B
- Cheer Teams
- Info
Tuslaw Player Schedule
July 26th – 28th – Mini Camp
July 30th – Equipment Handout
6th Grade – 9am – 10am
5th Grade – 10 am – 11am
4th Grade – 11am – 12 noon
3rd Grade – 12 pm – 1pm
August 1st – 4th – Conditioning – Helmets, Shorts and cleats
August 8th Practice Starts 6pm – 8pm – Full Gear
Please Note: Practice will be Monday’s thru Thursdays unless stated otherwise by coaches. Practice Schedule may change a little once school begins.
August 13th - Picture Day at Tuslaw High School – 9am
August 20th – WHCL Jamboree Scrimmage and Weigh Ins - At Triway Complex – 9am
August 27th - First Game Day - West Holmes vs Tuslaw – Home Game – Newman Field
September 3rd - No Games In Observance of Labor Day
September 10th - No Game – Tuslaw BYE week
September 10th – Game Day -Tuslaw Fundraiser – Night at The Races
September 17th – Game Day - Tuslaw vs Dalton - Away
September 24th – Game Day -Tuslaw vs Triway – Away
October 1st – Game Day -BPL vs Tuslaw – Home
October 8th – Game Day - Waynedale vs Tuslaw – Home
October 14th Youth Recognition Night at 6:20pm
October 15th – Game Day - Chippewa vs Tuslaw – Home
October 29th Uniform turn in immediately after game
November 12th Award ceremony Flag at 12pm Tackle at 2:30pm at Tuslaw Auditorium
- Game times are as follows unless otherwise noted: “B” Varsity -11:00am / “B” JV - 12:30 pm / “A” Varsity 2:00 pm / “A” JV - 3:30 pm
Team A
| 1 | Nathan | Gabbard |
| 2 | Kyle | Ryder |
| 3 | Austin | Wehr |
| 4 | Andrew | Manley |
| 5 | Jacob | Kuhlins |
| 6 | Brennan | Shirley |
| 7 | Eric | Miranda |
| 9 | Luke | Ball |
| 10 | Austin | Galindo |
| 11 | Garrett | Fitzgerald |
| 15 | Steven | Skeens |
| 16 | Andrew | Wenzel |
| 17 | Hunter | Swartz |
| 18 | Korey | Bolitho |
| 19 | Marty | Seward |
| 20 | Anthony | Fraelich |
| 21 | Austin | Patterson |
| 22 | Joshua | Kasler |
| 23 | Mitchell | Leedy |
| 25 | Chase | Woods |
| 28 | Cody | Reed |
| 30 | Bryce | Pomeroy |
| 32 | Jakob | Loar |
| 33 | Marcus | Koons |
| 34 | James | Viront |
| 45 | Tylor | Johnson |
| 47 | Gavin | Kinsey |
| 50 | Brady | Allebach |
| 51 | Conner | Brennan |
| 56 | Brian | Lash |
| 58 | Colt | Hennessey |
| 60 | Crawford | Hamrick |
| 61 | Cody | Tabellion |
| 65 | Robert | Miller |
| 67 | Hayden | Wornstaff |
| 68 | Clint | Tabellion |
| 72 | Mason | Davis |
| 73 | Chandler | Miller |
| 74 | Ronald | Stewart |
| 75 | Tommy | Mummertz |
| 78 | Bryden | Phillips |
| 80 | Andrew | Seese |
| 81 | Caden | Hearn |
| 83 | Zachary | Brogan |
| 85 | Eric | Guilliams |
| 87 | Shane | Fisher |
| Max | Baker | |
| Isaiah | Farnsworth |

Team B
| 1 | Parker | Brennan |
| 2 | Brier | Marthey |
| 4 | Justin | Litman |
| 5 | Jake | Bevere |
| 7 | Bryce | Hargrove |
| 11 | Bradley | Simons |
| 15 | Griffin | Schwiger |
| 18 | Thane | Saunders |
| 19 | Zane | Hammontree |
| 20 | Kris | Frascone |
| 21 | Blaine | Horvath |
| 22 | Tristan | Longworth |
| 23 | Kaden | Lau |
| 28 | Zachary | Muller |
| 30 | Anthony | Eaglowski |
| 37 | Brody | Kennedy |
| 45 | Brad | Goff |
| 47 | Kaio | Grubb |
| 50 | Ayden | Hamrick |
| 51 | Luke | Kneidel |
| 58 | Trace | Weitzel |
| 66 | Rager | Els |
| 80 | Luke | Phillips |
| 81 | Tyler | Boyd |
| 82 | Case | Waldrep |
| 85 | Kyle | Benson |
| 87 | Dillan | Miller |
| 88 | Jason | Brumfield |
| Ethan | Lamp | |
| Zachary | Livengood | |
| Dillan | Geier | |
| Jordon | Gill | |
| Christian | Miller | |
| Zachary | Schering |

Cheer Team A![]()
| Name |
Cheer Team B![]()
| Name |
2011 Tuslaw Jr. Football Information
Welcome to Wayne Holmes County League
New League Same Winning Attitude
Senior “A” Team (5th – 6th) Coaches:
Head Coach Paul Hamrick – pahamrick@sssnet.com - 330-488-4184
Dave Kuhlins
Roger Loar
Rick Fitzgerald
Jr. “B” Team (3rd – 4th) Coaches:
Head Coach Chase Horvath - chorvath@tuslaw.sparcc.org – 330-324-6093
Eric Saunders
*There will be a Varsity and a Jr. Varsity team for both “A” and “B” teams.
Directions to Newman Field
(11881 Orrville St. Massillon,OH 44647)
30 East to 172 East (Lincoln Way), St. Rt. 93 North passed Tuslaw HS, across the railroad tracks to Orrville St. turn right (east) - Newman field will be on your left.
View Larger Map

